BMW 5 Series
$65,000
| BMW 5 Series | Mazda MX-5 | |
|---|---|---|
| Price | USD 65,000 | USD 22,400 |
| Year | 2025 | 2026 |
| Body Type | Sedan, Touring | Convertible |
| Vehicle Class | Executive Car | Sports Car |
| Engine Type | Internal Combustion Engine (ICE), Plug-in Hybrid (PHEV) | Petrol |
| Power | N/A | 132 HP |
| Torque | N/A | 152 Nm |
| Drivetrain | RWD, AWD (xDrive) | RWD |
| Transmission | Automatic | 6-Speed Manual |
| Fuel Type | Petrol, Diesel, Petrol Plug-in Hybrid, Electric | Petrol |
| Seats | 5 | 2 |
| Doors | 4 | 2 |
| Length | 5060 | 3915 |
| Wheelbase | 2995 | 2310 |
| Boot Space | 520 | 130 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.