BMW 5 Series
$65,000
| BMW 5 Series | Mazda EZ-6 | |
|---|---|---|
| Price | USD 65,000 | USD 24,800 |
| Year | 2025 | 2026 |
| Body Type | Sedan, Touring | Liftback Sedan |
| Vehicle Class | Executive Car | Mid-size Car |
| Engine Type | Internal Combustion Engine (ICE), Plug-in Hybrid (PHEV) | Electric |
| Power | N/A | 258 HP |
| Torque | N/A | 320 Nm |
| Drivetrain | RWD, AWD (xDrive) | Rear-Wheel Drive (RWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol, Diesel, Petrol Plug-in Hybrid, Electric | Electric |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5060 | 4921 |
| Wheelbase | 2995 | 2895 |
| Boot Space | 520 | 350 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.