
BMW 5 Series
$65,000
| BMW 5 Series | Mahindra Vision S | |
|---|---|---|
| Price | USD 65,000 | USD 12,600 |
| Year | 2025 | 2027 |
| Body Type | Sedan, Touring | 5-door compact SUV |
| Vehicle Class | Executive Car | Compact SUV |
| Engine Type | Internal Combustion Engine (ICE), Plug-in Hybrid (PHEV) | Production powertrain not announced |
| Power | N/A | 0 HP |
| Torque | N/A | 0 Nm |
| Drivetrain | RWD, AWD (xDrive) | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | Automatic | Production transmission not announced |
| Fuel Type | Petrol, Diesel, Petrol Plug-in Hybrid, Electric | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5060 | 3995 |
| Wheelbase | 2995 | 2665 |
| Boot Space | 520 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.