
BMW 5 Series
$65,000
| BMW 5 Series | Leapmotor B03X | |
|---|---|---|
| Price | USD 65,000 | USD 28,329 |
| Year | 2025 | 2026 |
| Body Type | Sedan, Touring | Subcompact crossover SUV |
| Vehicle Class | Executive Car | Passenger car |
| Engine Type | Internal Combustion Engine (ICE), Plug-in Hybrid (PHEV) | Electric motor |
| Power | N/A | 197 HP |
| Torque | N/A | 200 Nm |
| Drivetrain | RWD, AWD (xDrive) | Front-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Petrol, Diesel, Petrol Plug-in Hybrid, Electric | Electric |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5060 | 4270 |
| Wheelbase | 2995 | 2605 |
| Boot Space | 520 | 407 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.