
BMW 5 Series
$65,000
| BMW 5 Series | Hyundai IONIQ 9 | |
|---|---|---|
| Price | USD 65,000 | USD 58,955 |
| Year | 2025 | 2026 |
| Body Type | Sedan, Touring | SUV |
| Vehicle Class | Executive Car | Three-row electric SUV |
| Engine Type | Internal Combustion Engine (ICE), Plug-in Hybrid (PHEV) | Electric |
| Power | N/A | 215 HP |
| Torque | N/A | N/A |
| Drivetrain | RWD, AWD (xDrive) | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Petrol, Diesel, Petrol Plug-in Hybrid, Electric | Electric |
| Seats | 5 | 7 |
| Doors | 4 | 5 |
| Length | 5060 | 5060 |
| Wheelbase | 2995 | 3130 |
| Boot Space | 520 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.