
BMW 5 Series
$65,000
| BMW 5 Series | Ford Puma | |
|---|---|---|
| Price | USD 65,000 | USD 40,142 |
| Year | 2025 | 2026 |
| Body Type | Sedan, Touring | SUV |
| Vehicle Class | Executive Car | Subcompact Crossover SUV |
| Engine Type | Internal Combustion Engine (ICE), Plug-in Hybrid (PHEV) | Mild Hybrid |
| Power | N/A | 125 HP |
| Torque | N/A | 210 Nm |
| Drivetrain | RWD, AWD (xDrive) | FWD |
| Transmission | Automatic | DCT |
| Fuel Type | Petrol, Diesel, Petrol Plug-in Hybrid, Electric | Petrol |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5060 | 4207 |
| Wheelbase | 2995 | 2588 |
| Boot Space | 520 | 456 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.