
BMW 5 Series
$65,000
| BMW 5 Series | Audi SQ6 e-tron | |
|---|---|---|
| Price | USD 65,000 | USD 101,088 |
| Year | 2025 | 2024 |
| Body Type | Sedan, Touring | SUV |
| Vehicle Class | Executive Car | N/A |
| Engine Type | Internal Combustion Engine (ICE), Plug-in Hybrid (PHEV) | N/A |
| Power | N/A | 517 HP |
| Torque | N/A | 720 Nm |
| Drivetrain | RWD, AWD (xDrive) | All wheel drive (4x4) |
| Transmission | Automatic | automatic transmission |
| Fuel Type | Petrol, Diesel, Petrol Plug-in Hybrid, Electric | Electricity |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5060 | 4771 |
| Wheelbase | 2995 | 2893 |
| Boot Space | 520 | 514 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.