
BMW 5 Series
$65,000
| BMW 5 Series | Audi S7 | |
|---|---|---|
| Price | USD 65,000 | USD 97,200 |
| Year | 2025 | 2023 |
| Body Type | Sedan, Touring | Liftback |
| Vehicle Class | Executive Car | N/A |
| Engine Type | Internal Combustion Engine (ICE), Plug-in Hybrid (PHEV) | Diesel |
| Power | N/A | 344 HP |
| Torque | N/A | 700 Nm |
| Drivetrain | RWD, AWD (xDrive) | All wheel drive (4x4) |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol, Diesel, Petrol Plug-in Hybrid, Electric | Diesel |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5060 | 4980 |
| Wheelbase | 2995 | 2928 |
| Boot Space | 520 | 525 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.