
BMW 4 Series Coupé
$55,000
| BMW 4 Series Coupé | Mercedes-Benz GLA | |
|---|---|---|
| Price | USD 55,000 | USD 48,500 |
| Year | 2025 | 2025 |
| Body Type | Coupé | SUV |
| Vehicle Class | Compact Executive Coupe | Subcompact Luxury Crossover |
| Engine Type | Internal Combustion Engine | Internal Combustion with Mild Hybrid |
| Power | 184 HP | 163 HP |
| Torque | 300 Nm | 270 Nm |
| Drivetrain | Rear-Wheel Drive | FWD |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol | Petrol |
| Seats | 4 | 5 |
| Doors | 2 | 5 |
| Length | 4768 | 4412 |
| Wheelbase | 2851 | 2729 |
| Boot Space | 440 | 425 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.