
BMW 4 Series
$52,000
| BMW 4 Series | Nissan X-Trail | |
|---|---|---|
| Price | USD 52,000 | USD 47,200 |
| Year | 2025 | 2026 |
| Body Type | Coupe, Convertible, Gran Coupe | SUV |
| Vehicle Class | Compact Executive Car | Mid-size Crossover SUV |
| Engine Type | Petrol | Series Hybrid (e-POWER) |
| Power | 184 HP | 144 HP |
| Torque | 300 Nm | 250 Nm |
| Drivetrain | Rear-wheel drive | All-Wheel Drive (e-4ORCE) |
| Transmission | Automatic | Single-speed Reduction Gear |
| Fuel Type | Petrol | Petrol Hybrid |
| Seats | 4 | 5 |
| Doors | 2 | 5 |
| Length | 4768 | 4678 |
| Wheelbase | 2851 | 2705 |
| Boot Space | 385 | 575 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.