BMW 4 Series
$52,000
| BMW 4 Series | Kia EV6 | |
|---|---|---|
| Price | USD 52,000 | USD 46,228 |
| Year | 2025 | 2026 |
| Body Type | Coupe, Convertible, Gran Coupe | SUV |
| Vehicle Class | Compact Executive Car | Compact Crossover SUV |
| Engine Type | Petrol | Electric |
| Power | 184 HP | 0 HP |
| Torque | 300 Nm | 0 Nm |
| Drivetrain | Rear-wheel drive | All-Wheel Drive (AWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol | Electric |
| Seats | 4 | 5 |
| Doors | 2 | 5 |
| Length | 4768 | 4695 |
| Wheelbase | 2851 | 2900 |
| Boot Space | 385 | 520 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.