
BMW 4 Series
$52,000
| BMW 4 Series | Hyundai IONIQ 9 | |
|---|---|---|
| Price | USD 52,000 | USD 58,955 |
| Year | 2025 | 2026 |
| Body Type | Coupe, Convertible, Gran Coupe | SUV |
| Vehicle Class | Compact Executive Car | Three-row electric SUV |
| Engine Type | Petrol | Electric |
| Power | 184 HP | 215 HP |
| Torque | 300 Nm | N/A |
| Drivetrain | Rear-wheel drive | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Petrol | Electric |
| Seats | 4 | 7 |
| Doors | 2 | 5 |
| Length | 4768 | 5060 |
| Wheelbase | 2851 | 3130 |
| Boot Space | 385 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.