
BMW 4 Series
$52,000
| BMW 4 Series | Ferrari Amalfi Spider | |
|---|---|---|
| Price | USD 52,000 | USD 280,000 |
| Year | 2025 | 2026 |
| Body Type | Coupe, Convertible, Gran Coupe | 2-door convertible |
| Vehicle Class | Compact Executive Car | Grand tourer |
| Engine Type | Petrol | 90-degree twin-turbocharged V8 petrol engine, wet sump |
| Power | 184 HP | 631 HP |
| Torque | 300 Nm | 760 Nm |
| Drivetrain | Rear-wheel drive | Rear-wheel drive |
| Transmission | Automatic | 8-speed dual-clutch automatic |
| Fuel Type | Petrol | Premium unleaded gasoline |
| Seats | 4 | 4 |
| Doors | 2 | 2 |
| Length | 4768 | 4660 |
| Wheelbase | 2851 | 2670 |
| Boot Space | 385 | 255 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.