
BMW 4 Series
$52,000
| BMW 4 Series | Chevrolet Corvette ZR1X | |
|---|---|---|
| Price | USD 52,000 | USD 218,395 |
| Year | 2025 | 2026 |
| Body Type | Coupe, Convertible, Gran Coupe | Coupe |
| Vehicle Class | Compact Executive Car | Hypercar |
| Engine Type | Petrol | Twin-turbocharged gasoline V8 |
| Power | 184 HP | 1064 HP |
| Torque | 300 Nm | 1123 Nm |
| Drivetrain | Rear-wheel drive | Electrified all-wheel drive |
| Transmission | Automatic | 8-speed dual-clutch automatic |
| Fuel Type | Petrol | Premium unleaded gasoline and electric |
| Seats | 4 | 2 |
| Doors | 2 | 2 |
| Length | 4768 | 4689 |
| Wheelbase | 2851 | 2723 |
| Boot Space | 385 | 357 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.