
BMW 3 Series
$45,000
| BMW 3 Series | Toyota Hilux | |
|---|---|---|
| Price | USD 45,000 | USD 33,730 |
| Year | 2025 | 2026 |
| Body Type | Sedan, Touring (Wagon) | Double Cab Pickup Truck |
| Vehicle Class | Compact executive car | Light Commercial Vehicle |
| Engine Type | Internal Combustion Engine (ICE) and Plug-in Hybrid (PHEV) | Four-stroke turbocharged direct-injection diesel |
| Power | 184 HP | 201 HP |
| Torque | 300 Nm | 500 Nm |
| Drivetrain | Rear-wheel drive (RWD), All-wheel drive (xDrive) | Part-time four-wheel drive |
| Transmission | Automatic | 6-speed torque-converter automatic |
| Fuel Type | Petrol, Diesel, Plug-in Hybrid | Diesel |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 4713 | 5325 |
| Wheelbase | 2851 | 3085 |
| Boot Space | 480 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.