
BMW 3 Series
$45,000
| BMW 3 Series | Mercedes-Benz AMG E 53 HYBRID | |
|---|---|---|
| Price | USD 45,000 | USD 89,600 |
| Year | 2025 | 2026 |
| Body Type | Sedan, Touring (Wagon) | 4-door sedan |
| Vehicle Class | Compact executive car | Executive performance sedan |
| Engine Type | Internal Combustion Engine (ICE) and Plug-in Hybrid (PHEV) | AMG-enhanced turbocharged inline-6 gasoline engine |
| Power | 184 HP | 443 HP |
| Torque | 300 Nm | 560 Nm |
| Drivetrain | Rear-wheel drive (RWD), All-wheel drive (xDrive) | AMG Performance 4MATIC+ all-wheel drive |
| Transmission | Automatic | AMG SPEEDSHIFT TCT 9-speed automatic |
| Fuel Type | Petrol, Diesel, Plug-in Hybrid | Premium unleaded gasoline / electricity |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 4713 | 4950 |
| Wheelbase | 2851 | 2962 |
| Boot Space | 480 | 360 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.