
BMW 3 Series
$45,000
| BMW 3 Series | Mahindra Vision S | |
|---|---|---|
| Price | USD 45,000 | USD 12,600 |
| Year | 2025 | 2027 |
| Body Type | Sedan, Touring (Wagon) | 5-door compact SUV |
| Vehicle Class | Compact executive car | Compact SUV |
| Engine Type | Internal Combustion Engine (ICE) and Plug-in Hybrid (PHEV) | Production powertrain not announced |
| Power | 184 HP | 0 HP |
| Torque | 300 Nm | 0 Nm |
| Drivetrain | Rear-wheel drive (RWD), All-wheel drive (xDrive) | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | Automatic | Production transmission not announced |
| Fuel Type | Petrol, Diesel, Plug-in Hybrid | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4713 | 3995 |
| Wheelbase | 2851 | 2665 |
| Boot Space | 480 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.