
BMW 3 Series
$45,000
| BMW 3 Series | Mahindra BE.07 | |
|---|---|---|
| Price | USD 45,000 | USD 30,300 |
| Year | 2025 | 2027 |
| Body Type | Sedan, Touring (Wagon) | 5-door electric SUV |
| Vehicle Class | Compact executive car | Battery-electric SUV |
| Engine Type | Internal Combustion Engine (ICE) and Plug-in Hybrid (PHEV) | Not applicable |
| Power | 184 HP | 282 HP |
| Torque | 300 Nm | 380 Nm |
| Drivetrain | Rear-wheel drive (RWD), All-wheel drive (xDrive) | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Petrol, Diesel, Plug-in Hybrid | Electricity |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4713 | 4565 |
| Wheelbase | 2851 | 2775 |
| Boot Space | 480 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.