
Audi RS6
$0
| Audi RS6 | Mercedes-Benz AMG E 53 HYBRID | |
|---|---|---|
| Price | USD 0 | USD 89,600 |
| Year | 2024 | 2026 |
| Body Type | Station wagon (estate) | 4-door sedan |
| Vehicle Class | Performance Wagon | Executive performance sedan |
| Engine Type | Petrol | AMG-enhanced turbocharged inline-6 gasoline engine |
| Power | 630 HP | 443 HP |
| Torque | 850 Nm | 560 Nm |
| Drivetrain | All-wheel drive | AMG Performance 4MATIC+ all-wheel drive |
| Transmission | Automatic | AMG SPEEDSHIFT TCT 9-speed automatic |
| Fuel Type | Petrol | Premium unleaded gasoline / electricity |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4995 | 4950 |
| Wheelbase | 2929 | 2962 |
| Boot Space | 548 | 360 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.