
Audi RS e-tron GT
$174,700
| Audi RS e-tron GT | XPeng L03 | |
|---|---|---|
| Price | USD 174,700 | USD 40,800 |
| Year | 2024 | 2026 |
| Body Type | Grand Tourer | 5-door SUV Coupe |
| Vehicle Class | Luxury Performance Electric Vehicle | Compact Crossover SUV |
| Engine Type | N/A | Permanent-magnet synchronous electric motor |
| Power | N/A | 245 HP |
| Torque | N/A | N/A |
| Drivetrain | All wheel drive | RWD |
| Transmission | automatic | Single-speed automatic |
| Fuel Type | Electricity | Electric |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4997 | 4650 |
| Wheelbase | 2900 | 2850 |
| Boot Space | 350 | 367 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.