Audi RS e-tron GT
$174,700
| Audi RS e-tron GT | Toyota Crown | |
|---|---|---|
| Price | USD 174,700 | USD 45,450 |
| Year | 2024 | 2026 |
| Body Type | Grand Tourer | Crossover Sedan |
| Vehicle Class | Luxury Performance Electric Vehicle | Full-size Sedan |
| Engine Type | N/A | Turbo Hybrid |
| Power | N/A | 272 HP |
| Torque | N/A | 460 Nm |
| Drivetrain | All wheel drive | E-Four Advanced AWD |
| Transmission | automatic | Automatic |
| Fuel Type | Electricity | Petrol Hybrid |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 4997 | 4930 |
| Wheelbase | 2900 | 2850 |
| Boot Space | 350 | 450 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.