
Audi RS e-tron GT
$174,700
| Audi RS e-tron GT | Mahindra Vision S | |
|---|---|---|
| Price | USD 174,700 | USD 12,600 |
| Year | 2024 | 2027 |
| Body Type | Grand Tourer | 5-door compact SUV |
| Vehicle Class | Luxury Performance Electric Vehicle | Compact SUV |
| Engine Type | N/A | Production powertrain not announced |
| Power | N/A | 0 HP |
| Torque | N/A | 0 Nm |
| Drivetrain | All wheel drive | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | automatic | Production transmission not announced |
| Fuel Type | Electricity | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4997 | 3995 |
| Wheelbase | 2900 | 2665 |
| Boot Space | 350 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.