
Audi R8
$210,000
| Audi R8 | XPeng L03 | |
|---|---|---|
| Price | USD 210,000 | USD 40,800 |
| Year | 2021 | 2026 |
| Body Type | Cabriolet | 5-door SUV Coupe |
| Vehicle Class | Sports Car | Compact Crossover SUV |
| Engine Type | Naturally aspirated petrol | Permanent-magnet synchronous electric motor |
| Power | 620 HP | 245 HP |
| Torque | 580 Nm | N/A |
| Drivetrain | All wheel drive (4x4) | RWD |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Petrol (Gasoline) | Electric |
| Seats | 2 | 5 |
| Doors | 2 | 5 |
| Length | 4429 | 4650 |
| Wheelbase | 2650 | 2850 |
| Boot Space | 112 | 367 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.