Audi R8
$210,000
| Audi R8 | Toyota Venza | |
|---|---|---|
| Price | USD 210,000 | USD 32,400 |
| Year | 2021 | 2020 |
| Body Type | Cabriolet | SUV |
| Vehicle Class | Sports Car | Mid-size SUV |
| Engine Type | Naturally aspirated petrol | Petrol |
| Power | 620 HP | 176 HP |
| Torque | 580 Nm | 221 Nm |
| Drivetrain | All wheel drive (4x4) | All wheel drive |
| Transmission | Automatic | e-CVT |
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Seats | 2 | 5 |
| Doors | 2 | 5 |
| Length | 4429 | 4740 |
| Wheelbase | 2650 | 2690 |
| Boot Space | 112 | 813 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.