Audi R8
$210,000
| Audi R8 | Toyota Raize | |
|---|---|---|
| Price | USD 210,000 | USD 17,370 |
| Year | 2021 | 2019 |
| Body Type | Cabriolet | SUV |
| Vehicle Class | Sports Car | Subcompact Crossover SUV |
| Engine Type | Naturally aspirated petrol | Internal Combustion engine |
| Power | 620 HP | 98 HP |
| Torque | 580 Nm | 140 Nm |
| Drivetrain | All wheel drive (4x4) | Front wheel drive |
| Transmission | Automatic | CVT |
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Seats | 2 | 5 |
| Doors | 2 | 5 |
| Length | 4429 | 3995 |
| Wheelbase | 2650 | 2525 |
| Boot Space | 112 | 369 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.