
Audi R8
$210,000
| Audi R8 | Mahindra BE.07 | |
|---|---|---|
| Price | USD 210,000 | USD 30,300 |
| Year | 2021 | 2027 |
| Body Type | Cabriolet | 5-door electric SUV |
| Vehicle Class | Sports Car | Battery-electric SUV |
| Engine Type | Naturally aspirated petrol | Not applicable |
| Power | 620 HP | 282 HP |
| Torque | 580 Nm | 380 Nm |
| Drivetrain | All wheel drive (4x4) | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Petrol (Gasoline) | Electricity |
| Seats | 2 | 5 |
| Doors | 2 | 5 |
| Length | 4429 | 4565 |
| Wheelbase | 2650 | 2775 |
| Boot Space | 112 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.