
Audi R8
$210,000
| Audi R8 | Lexus ES | |
|---|---|---|
| Price | USD 210,000 | USD 60,295 |
| Year | 2021 | 2026 |
| Body Type | Cabriolet | Sedan |
| Vehicle Class | Sports Car | Luxury electric sedan |
| Engine Type | Naturally aspirated petrol | Dual electric motors |
| Power | 620 HP | 338 HP |
| Torque | 580 Nm | 438 Nm |
| Drivetrain | All wheel drive (4x4) | DIRECT4 all-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Petrol (Gasoline) | Electric |
| Seats | 2 | 5 |
| Doors | 2 | 4 |
| Length | 4429 | 5140 |
| Wheelbase | 2650 | 2950 |
| Boot Space | 112 | 377 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.