Audi R8
$210,000
| Audi R8 | Ford F-150 | |
|---|---|---|
| Price | USD 210,000 | USD 38,810 |
| Year | 2021 | 2025 |
| Body Type | Cabriolet | Pickup Truck |
| Vehicle Class | Sports Car | Full-size Pickup |
| Engine Type | Naturally aspirated petrol | Gasoline |
| Power | 620 HP | 325 HP |
| Torque | 580 Nm | 542 Nm |
| Drivetrain | All wheel drive (4x4) | Rear-Wheel Drive (RWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol (Gasoline) | Gasoline |
| Seats | 2 | 3 |
| Doors | 2 | 2 |
| Length | 4429 | 5311 |
| Wheelbase | 2650 | 3104 |
| Boot Space | 112 | 1495 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.