Audi R8
$210,000
| Audi R8 | BYD Tang | |
|---|---|---|
| Price | USD 210,000 | USD 35,714 |
| Year | 2021 | 2015 |
| Body Type | Cabriolet | SUV, Crossover |
| Vehicle Class | Sports Car | N/A |
| Engine Type | Naturally aspirated petrol | Petrol |
| Power | 620 HP | 205 HP |
| Torque | 580 Nm | 320 Nm |
| Drivetrain | All wheel drive (4x4) | All wheel drive (4x4) |
| Transmission | Automatic | automatic |
| Fuel Type | Petrol (Gasoline) | Petrol / electricity |
| Seats | 2 | 5 |
| Doors | 2 | 5 |
| Length | 4429 | 4815 |
| Wheelbase | 2650 | 2720 |
| Boot Space | 112 | 1084 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.