
Audi R8
$210,000
| Audi R8 | BYD Sealion 6 | |
|---|---|---|
| Price | USD 210,000 | USD 28,500 |
| Year | 2021 | 2025 |
| Body Type | Cabriolet | SUV |
| Vehicle Class | Sports Car | Mid-Size SUV |
| Engine Type | Naturally aspirated petrol | Xiaoyun Plug-in Hybrid 1.5T |
| Power | 620 HP | 128 HP |
| Torque | 580 Nm | 220 Nm |
| Drivetrain | All wheel drive (4x4) | AWD |
| Transmission | Automatic | E-CVT |
| Fuel Type | Petrol (Gasoline) | Petrol |
| Seats | 2 | 5 |
| Doors | 2 | 5 |
| Length | 4429 | 4775 |
| Wheelbase | 2650 | 2765 |
| Boot Space | 112 | 425 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.