Toyota 4Runner
$63,960
| Toyota 4Runner | Mercedes-Benz EQB | |
|---|---|---|
| Price | USD 63,960 | USD 58,200 |
| Year | 2026 | 2025 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-size SUV | Compact Luxury Electric SUV |
| Engine Type | Hybrid | Electric |
| Power | 326 HP | 190 HP |
| Torque | 630 Nm | 385 Nm |
| Drivetrain | Full-time 4WD | FWD |
| Transmission | Automatic | Automatic |
| Fuel Type | Hybrid | Electric |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 4950 | 4684 |
| Wheelbase | 2850 | 2829 |
| Boot Space | N/A | 495 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.