Oppo A5x
Summary
| Price (USD) | $165 |
|---|---|
| RAM (GB) | 6 GB |
| Battery (mAH) | 6,000 mAh |
| Screen Size (inches) | 6.67" |
| Brand | Oppo | Model | A5x |
|---|---|---|---|
| Price (USD) | 165 | RAM (GB) | 6 |
| Storage (GB) | 128 | OS | Android |
| OS Version | 15 | Battery | 6000 |
| Screen | 6.67 |
| 2G bands | GSM 850, GSM 900, GSM 1800, GSM 1900 |
|---|---|
| 3G bands | WCDMA 1, WCDMA 2, WCDMA 4, WCDMA 5, WCDMA 6, WCDMA 8, WCDMA 19 |
| 4G bands | LTE |
| Announced | 2025-05-16 |
|---|---|
| Status | Released |
| Height | 165.71 mm |
|---|---|
| Width | 76.24 mm |
| Thickness | 7.99 mm |
| Weight | 193 g |
| SIM | Nano-SIM |
| Water/Dust | IP65 |
| Type | LCD |
|---|---|
| Size | 6.67 inches |
| Resolution | 720 / 1,604 / ~20:9 |
| OS | Android |
|---|---|
| OS Version | 15 |
| Chipset Brand | Qualcomm |
| Chipset Model | Snapdragon 6s Gen 1 (4G) |
| CPU | 8 |
| GPU | Adreno 610 @ 1050MHz |
| Internal | 128 GB |
|---|---|
| RAM | 6 GB |
| Setup | Single Camera |
|---|---|
| Features | Photo, Video, Portrait, Night, PRO, Panorama, Time-Lapse, Sticker, HI-RES, Google Lens |
| Video | 1080p / 30, 720p / 30 |
| Megapixels | 5 |
|---|---|
| Features | Portrait, Night, Panorama, Dual-view video (availability varies) |
| Video | 1080p / 30, 720p / 30 |
| Loudspeaker | No |
|---|---|
| Enhancements | Ultra Volume Mode |
| WLAN | Wi-Fi 5 (802.11ac) |
|---|---|
| Bluetooth | 5.0 |
| Positioning | GPS, GLONASS, Galileo, Beidou, QZSS |
| NFC | No |
| USB Type | USB-C |
| Type | Li-Po |
|---|---|
| Capacity | 6000 mAh |
| Wired Charging | 45 W |
| Wireless Charging | W |
| Colors | Midnight Blue, Laser White |
|---|---|
| Price |