
iQOO Z10 Lite 5G
$151
| Z10 Lite 5G | 15T | |
|---|---|---|
| Price | USD 151 | USD 568 |
| Battery | 6000 mAh | 8000 mAh |
| Charging (W) | 15 | 100 |
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 9500 Monster Edition |
| Display | 6.74" • LCD • 90Hz | 6.82" • LTPO AMOLED • 144Hz |
| Main Camera | 50MP | 200MP |
| Front Camera | 5MP | 16MP |
| OS | Android 15 | Android 16 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.