
iQOO Neo 9 Pro
$435
| Neo 9 Pro | Galaxy S23 FE | |
|---|---|---|
| Price | USD 435 | USD 599 |
| Battery | 5160 mAh | 4500 mAh |
| Charging (W) | 120 | 25 |
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Samsung Exynos 2200 |
| Display | 6.78" • LTPO AMOLED • 144Hz | 6.4" • Dynamic AMOLED 2X • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 16MP | 10MP |
| OS | Android 14 | Android 13 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
iQOO Neo 9 Pro offers more RAM and faster wired charging than Galaxy S23 FE, with 12 GB of RAM versus 8 GB, a 5160 mAh battery versus 4500 mAh, a 144 Hz display instead of 120 Hz, and 120 W wired charging versus 25 W. It also adds a higher-resolution front camera (16 MP versus 10 MP).
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.