ZTE nubia Neo 5G
$200
| nubia Neo 5G | A50 | |
|---|---|---|
| Price | USD 200 | USD 150 |
| Battery | 4500 mAh | 2800 mAh |
| Charging (W) | 33 | N/A |
| RAM | 8 GB | 2 GB |
| Storage | 256 GB | 16 GB |
| Chipset | Unisoc T820 | MediaTek MT6753 |
| Display | 6.6" • IPS LCD • 120Hz | 5.2" • TFT IPS LCD • 60Hz |
| Main Camera | 50MP | 8MP |
| Front Camera | 8MP | 5MP |
| OS | Android 13 | Android 7.0 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.