
Xiaomi Redmi 17 5G
$291
| Redmi 17 5G | REDMI Note 17 5G | |
|---|---|---|
| Price | USD 291 | USD 300 |
| Battery | 7500 mAh | 8000 mAh |
| Charging (W) | 45 | 45 |
| RAM | 4 GB | 6 GB |
| Storage | 128 GB | 128 GB |
| Chipset | Qualcomm Snapdragon 4 Gen 5 | Qualcomm Snapdragon 4 Gen 4 Mobile Platform |
| Display | 6.9" • IPS LCD (GSMArena) • 120Hz | 7" • Flat OLED / TrueColour AMOLED • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 8MP | 8MP |
| OS | Android 16 | Android 16 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Xiaomi REDMI Note 17 5G offers more RAM and a larger battery than Redmi 17 5G, with 6 GB of RAM versus 4 GB and a 8000 mAh battery versus 7500 mAh.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.