
TCL 60 NXTPAPER
$216
| 60 NXTPAPER | 40 NXTpaper | |
|---|---|---|
| Price | USD 216 | USD 215 |
| Battery | 5200 mAh | 5010 mAh |
| Charging (W) | 33 | 33 |
| RAM | 8 GB | 8 GB |
| Storage | 512 GB | 256 GB |
| Chipset | MediaTek Helio G92 | MediaTek Helio G88 MT6769H |
| Display | 6.8" • IPS LCD with NXTPAPER technology • 90Hz | 6.78" • IPS LCD NXTPAPER • 90Hz |
| Main Camera | 108MP | 50MP |
| Front Camera | 32MP | 32MP |
| OS | Android 15 | Android 13 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
TCL 60 NXTPAPER offers more storage than 40 NXTpaper, with 512 GB of storage versus 256 GB. It also adds a higher-resolution rear camera (108 MP versus 50 MP).
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.