SamsungGalaxy S24 Plus
$1,000
| S24 Plus | A57 | |
|---|---|---|
| Price | USD 1,000 | USD 450 |
| Battery | 4900 mAh | 5000 mAh |
| Charging (W) | 45 | 45 |
| RAM | 12 GB | N/A |
| Storage | 256 GB | N/A |
| Chipset | Samsung Exynos 2400 | Samsung Exynos 1680 |
| Display | 6.7" • Dynamic LTPO AMOLED 2X • 120Hz | 6.7" • Super AMOLED Plus • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 12MP | 12MP |
| OS | Android 14 | Android 16 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.