
Samsung Galaxy Z TriFold
$2,899
| Galaxy Z TriFold | Moto G57 Power | |
|---|---|---|
| Price | USD 2,899 | USD 169 |
| Battery | 5600 mAh | 7000 mAh |
| Charging (W) | 45 | 30 |
| RAM | 16 GB | 8 GB |
| Storage | 512 GB | 128 GB |
| Chipset | Qualcomm Snapdragon 8 Elite for Galaxy | Qualcomm Snapdragon 6s Gen 4 |
| Display | 10" • 10.0-inch Main Tri-Foldable Dynamic LTPO AMOLED 2X Display Matrix • 120Hz | 6.72" • 6.72-inch Symmetrical High-Luminance IPS LCD Smooth Scroll Panel Layout • 120Hz |
| Main Camera | 200MP | 50MP |
| Front Camera | 10MP | 8MP |
| OS | Android 16 | Android 16 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.