
Samsung Galaxy M11
$145
| Galaxy M11 | Note 70 | |
|---|---|---|
| Price | USD 145 | USD 98 |
| Battery | 5000 mAh | 6300 mAh |
| Charging (W) | 15 | 15 |
| RAM | 3 GB | 6 GB |
| Storage | 32 GB | 128 GB |
| Chipset | Qualcomm Snapdragon 450 | Unisoc T7250 |
| Display | 6.4" • PLS TFT LCD • 60Hz | 6.74" • IPS LCD • 90Hz |
| Main Camera | 13MP | 13MP |
| Front Camera | 8MP | 5MP |
| OS | Android 10 | Android 15 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Realme Note 70 offers more RAM, storage, battery capacity and a smoother display than Galaxy M11, with 6 GB of RAM versus 3 GB, 128 GB of storage versus 32 GB, a 6300 mAh battery versus 5000 mAh, and a 90 Hz display instead of 60 Hz.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.