
Samsung Galaxy A73
$499
| Galaxy A73 | Galaxy S23 | |
|---|---|---|
| Price | USD 499 | USD 799 |
| Battery | 5000 mAh | 3900 mAh |
| Charging (W) | 25 | 25 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Chipset | Qualcomm Snapdragon 778G 5G | Qualcomm Snapdragon 8 Gen 2 for Galaxy |
| Display | 6.7" • Super AMOLED Plus • 120Hz | 6.1" • Dynamic AMOLED 2X • 120Hz |
| Main Camera | 108MP | 50MP |
| Front Camera | 32MP | 12MP |
| OS | Android 12 | Android 13 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Samsung Galaxy A73 offers more storage than Galaxy S23, with 256 GB of storage versus 128 GB, a 5000 mAh battery versus 3900 mAh, and a 6.7 inch display versus 6.1 inch. It also adds a higher-resolution rear camera (108 MP versus 50 MP) and a higher-resolution front camera (32 MP versus 12 MP).
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.