
Realme P1 Pro 5G
$337
| P1 Pro 5G | GT Neo 7 Pro | |
|---|---|---|
| Price | USD 337 | USD 420 |
| Battery | 5000 mAh | 5800 mAh |
| Charging (W) | 45 | 120 |
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Qualcomm Snapdragon 6 Gen 1 | Qualcomm Snapdragon 8 Gen 3 |
| Display | 6.7" • Curved Vision AMOLED • 120Hz | 6.78" • 6.78-inch 1.5K Super Resolution 144Hz LTPO AMOLED 10-Bit Eye-Care Curved Display Screen Panel • 144Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 16MP | 16MP |
| OS | Android 14 | Android 15 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.