
OnePlus Turbo 6X Pro
$339
| Turbo 6X Pro | P4R 5G | |
|---|---|---|
| Price | USD 339 | USD 225 |
| Battery | 8000 mAh | 8000 mAh |
| Charging (W) | 80 | 45 |
| RAM | 12 GB | 6 GB |
| Storage | 256 GB | 256 GB |
| Chipset | MediaTek Dimensity 7400 Super | MediaTek Dimensity 6300 |
| Display | 6.78" • 6.78-inch Bezel-less Punch-Hole AMOLED Landscape Screen Profile • 144Hz | 6.8" • 6.8-inch Punch-Hole Ultra High Refresh Rate LCD Landscape Screen Profile • 144Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 16MP | 8MP |
| OS | Android 16 | Android 16 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.