
OnePlus Turbo 6V
$271
| Turbo 6V | Power 2 | |
|---|---|---|
| Price | USD 271 | USD 385 |
| Battery | 9000 mAh | 10080 mAh |
| Charging (W) | 80 | 80 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Qualcomm Snapdragon 7s Gen 4 | MediaTek Dimensity 8500 Elite |
| Display | 6.78" • 1.5K Flat Layout AMOLED Matrix Display • 144Hz | 6.79" • OLED Smooth Eye-Care Panel • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 16MP | 16MP |
| OS | Android 16 | Android / MagicOS 16 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.