
OPPO Reno 16c
$560
| Reno 16c | X200 Pro Mini | |
|---|---|---|
| Price | USD 560 | USD 660 |
| Battery | 7000 mAh | 5700 mAh |
| Charging (W) | 80 | 90 |
| RAM | 8 GB | 16 GB |
| Storage | 128 GB | 512 GB |
| Chipset | MediaTek Dimensity 7300-Energy | MediaTek Dimensity 9400 |
| Display | 6.57" • AMOLED • 120Hz | 6.31" • 6.31-inch 1.5K Flat LTPO AMOLED 10-Bit Dolby Vision Eye Protection Brilliant Canvas Panel • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 50MP | 32MP |
| OS | Android 16 | Android 15 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.