
OPPO K13 Turbo Pro
$278
| K13 Turbo Pro | F31 5G | |
|---|---|---|
| Price | USD 278 | USD 320 |
| Battery | 7000 mAh | 7000 mAh |
| Charging (W) | 80 | 80 |
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Chipset | Qualcomm Snapdragon 8s Gen 4 | MediaTek Dimensity 6300 |
| Display | 6.8" • 6.8-inch 1.5K FHD+ flat flexible AMOLED 10-Bit E-Sports Level Gaming Display Screen Panel • 120Hz | 6.57" • 6.57-inch FHD+ 120Hz 10-bit Curved AMOLED Display Screen Profile • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 16MP | 16MP |
| OS | Android 15 | Android 15 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.