
Motorola Moto G67 Power 5G
$190
| Moto G67 Power 5G | Moto G77 Power | |
|---|---|---|
| Price | USD 190 | USD 264 |
| Battery | 7000 mAh | 7000 mAh |
| Charging (W) | 30 | 30 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Chipset | Qualcomm Snapdragon 7s Gen 2 | MediaTek Dimensity 6400 |
| Display | 6.7" • IPS LCD • 120Hz | 6.72" • LCD • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 32MP | 32MP |
| OS | Android 15 | Android 16 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Motorola Moto G77 Power and Motorola Moto G67 Power 5G are closely matched on memory, battery, display size, and software support. The Moto G67 Power 5G, meanwhile, is around $74.00 cheaper.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.