
Motorola Moto G51
$269
| Moto G51 | Blaze Curve 5G | |
|---|---|---|
| Price | USD 269 | USD 205 |
| Battery | 5000 mAh | 5000 mAh |
| Charging (W) | 20 | 33 |
| RAM | 6 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Chipset | Qualcomm Snapdragon 480 Plus 5G | MediaTek Dimensity 7050 |
| Display | 6.8" • IPS LCD • 120Hz | 6.67" • 3D-Curved AMOLED • 120Hz |
| Main Camera | 50MP | 64MP |
| Front Camera | 13MP | 32MP |
| OS | Android 11 | Android 13 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Lava Blaze Curve 5G combines more RAM and storage with faster wired charging than Moto G51, with 8 GB of RAM versus 6 GB, 256 GB of storage versus 128 GB, and 33 W wired charging versus 20 W. It also adds a higher-resolution rear camera (64 MP versus 50 MP) and a higher-resolution front camera (32 MP versus 13 MP).
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.