
motorola moto g30
$219
| moto g30 | Hot 50 Pro Plus | |
|---|---|---|
| Price | USD 219 | USD 165 |
| Battery | 5000 mAh | 5000 mAh |
| Charging (W) | 20 | 33 |
| RAM | 4 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Chipset | Qualcomm Snapdragon 662 | MediaTek Helio G100 |
| Display | 6.5" • IPS LCD • 90Hz | 6.78" • 3D-Curved AMOLED • 120Hz |
| Main Camera | 64MP | 50MP |
| Front Camera | 13MP | 13MP |
| OS | Android 11 | Android 14 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Infinix Hot 50 Pro Plus offers more RAM, storage and faster wired charging than moto g30, with 8 GB of RAM versus 4 GB, 256 GB of storage versus 128 GB, a 120 Hz display instead of 90 Hz, and 33 W wired charging versus 20 W.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.