Lava Agni 3 5G
$250
| Agni 3 5G | Pop C7 | |
|---|---|---|
| Price | USD 250 | USD 190 |
| Battery | 5000 mAh | 1900 mAh |
| Charging (W) | 66 | N/A |
| RAM | 8 GB | 512 GB |
| Storage | 128 GB | 4 GB |
| Chipset | N/A | MediaTek MT6582M |
| Display | 6.78" • 120Hz | 5" • TFT LCD • 60Hz |
| Main Camera | 50MP | 5MP |
| Front Camera | 16MP | 0.3MP |
| OS | Android 14 | Android 4.2.2 Jelly Bean |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.